<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Phones &#038; Ringtones &#187; Wireless Network</title>
	<atom:link href="http://www.themobileblog.com/category/wireless-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themobileblog.com</link>
	<description>for business and entertainment</description>
	<lastBuildDate>Sat, 06 Oct 2007 06:50:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Motorola Q Sales Number Not So Strong</title>
		<link>http://www.themobileblog.com/2006/07/18/motorola-q-sales-number-not-so-strong/</link>
		<comments>http://www.themobileblog.com/2006/07/18/motorola-q-sales-number-not-so-strong/#comments</comments>
		<pubDate>Tue, 18 Jul 2006 23:45:23 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Wireless Network]]></category>

		<guid isPermaLink="false">http://www.themobileblog.com/2006/07/18/motorola-q-sales-number-not-so-strong/</guid>
		<description><![CDATA[Motorola certainly was expecting big uptake on the sleek Motorola-Q smartphone based on Microsoft&#8217;s latest Windows Mobile 5 operating system. It reportedly hoped that the sales of Moto-Q will match RAZR&#8217;s sales curve. Numbers reported by Mercury News predicts that 750k Moto-Q will be sold in the first three months, followed by 1.5 million and [...]]]></description>
		<wfw:commentRss>http://www.themobileblog.com/2006/07/18/motorola-q-sales-number-not-so-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cingular Wireless Readys iTunes Phone</title>
		<link>http://www.themobileblog.com/2005/08/30/cingular-wireless-readys-itunes-phone/</link>
		<comments>http://www.themobileblog.com/2005/08/30/cingular-wireless-readys-itunes-phone/#comments</comments>
		<pubDate>Tue, 30 Aug 2005 20:51:23 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Wireless Network]]></category>

		<guid isPermaLink="false">http://www.themobileblog.com/2005/08/30/cingular-wireless-readys-itunes-phone/</guid>
		<description><![CDATA[It was widely reported that the iTunes Phone Rokr from Motorola is finally going to come to light. Cingular wireless is going to have the device ready starting Sep. 9th., 2005. 
What&#8217;s interesting is that Cingular was initially hesitant to bring to market the iTunes phones, due to concerns that users will be able to [...]]]></description>
		<wfw:commentRss>http://www.themobileblog.com/2005/08/30/cingular-wireless-readys-itunes-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Nextel Partner Wireless Retail Stores in 2005</title>
		<link>http://www.themobileblog.com/2005/03/20/100-nextel-partner-wireless-retail-stores-in-2005/</link>
		<comments>http://www.themobileblog.com/2005/03/20/100-nextel-partner-wireless-retail-stores-in-2005/#comments</comments>
		<pubDate>Sun, 20 Mar 2005 08:13:15 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Wireless Network]]></category>

		<guid isPermaLink="false">http://www.themobileblog.com/2005/03/20/100-nextel-partner-wireless-retail-stores-in-2005/</guid>
		<description><![CDATA[Nextel Partners, Inc. on 03/14/05 announced plans to build on the success of its company-owned stores by opening at least 40 new locations in 2005. The company opened 33 stores in 2004, bringing the total to 73 by year end. 
So this news suggests that Nextel Partners is generally optimistic about the wireless retail business. [...]]]></description>
		<wfw:commentRss>http://www.themobileblog.com/2005/03/20/100-nextel-partner-wireless-retail-stores-in-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic and Map to Mobile Phones</title>
		<link>http://www.themobileblog.com/2005/02/02/traffic-and-map-to-mobile-phones/</link>
		<comments>http://www.themobileblog.com/2005/02/02/traffic-and-map-to-mobile-phones/#comments</comments>
		<pubDate>Thu, 03 Feb 2005 01:48:50 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Wireless Network]]></category>

		<guid isPermaLink="false">http://www.themobileblog.com/2005/02/02/traffic-and-map-to-mobile-phones/</guid>
		<description><![CDATA[More data services become available to mobile phone users. ]]></description>
		<wfw:commentRss>http://www.themobileblog.com/2005/02/02/traffic-and-map-to-mobile-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cingular Ends 2004 with 49.1M Users</title>
		<link>http://www.themobileblog.com/2005/01/24/cingular-ends-2004-with-491m-users/</link>
		<comments>http://www.themobileblog.com/2005/01/24/cingular-ends-2004-with-491m-users/#comments</comments>
		<pubDate>Tue, 25 Jan 2005 06:19:57 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Wireless Network]]></category>

		<guid isPermaLink="false">http://www.themobileblog.com/2005/01/24/cingular-ends-2004-with-491m-users/</guid>
		<description><![CDATA[The net addition of 1.8 million customers at Cingular Wireless in the quarter, bringing its total customer base to 49.1 million]]></description>
		<wfw:commentRss>http://www.themobileblog.com/2005/01/24/cingular-ends-2004-with-491m-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Softbank to Become Wireless Service Provider</title>
		<link>http://www.themobileblog.com/2005/01/16/softbank-to-become-wireless-service-provider/</link>
		<comments>http://www.themobileblog.com/2005/01/16/softbank-to-become-wireless-service-provider/#comments</comments>
		<pubDate>Sun, 16 Jan 2005 17:24:20 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[3G Services]]></category>
		<category><![CDATA[Wireless Network]]></category>

		<guid isPermaLink="false">http://www.themobileblog.com/2005/01/16/softbank-to-become-wireless-service-provider/</guid>
		<description><![CDATA[Japanese Internet firm Softbank has offered about 200 billion yen (1.96 billion dollars) to buy Tu-Ka mobile phone companies from Japan's second-ranked mobile phone carrier KDDI Corp., ]]></description>
		<wfw:commentRss>http://www.themobileblog.com/2005/01/16/softbank-to-become-wireless-service-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 3G Mobile Standard</title>
		<link>http://www.themobileblog.com/2005/01/05/new-3g-mobile-standard/</link>
		<comments>http://www.themobileblog.com/2005/01/05/new-3g-mobile-standard/#comments</comments>
		<pubDate>Thu, 06 Jan 2005 00:45:24 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wireless Network]]></category>

		<guid isPermaLink="false">http://www.themobileblog.com/2005/01/05/new-3g-mobile-standard/</guid>
		<description><![CDATA[Industry groups have recently announced project plans to advance the current 3G mobile standards, although practically nothing will become available to the users until 2009. ]]></description>
		<wfw:commentRss>http://www.themobileblog.com/2005/01/05/new-3g-mobile-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Data Service Recommendation for Carriers</title>
		<link>http://www.themobileblog.com/2005/01/03/wireless-data-service-recommendation-for-carriers/</link>
		<comments>http://www.themobileblog.com/2005/01/03/wireless-data-service-recommendation-for-carriers/#comments</comments>
		<pubDate>Tue, 04 Jan 2005 02:51:31 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Wireless Network]]></category>

		<guid isPermaLink="false">http://www.themobileblog.com/2005/01/03/wireless-data-service-recommendation-for-carriers/</guid>
		<description><![CDATA[The Yankee Group 2004 Mobile User Survey shows that awareness of wireless data services skyrocketed during the past year. Wireless data constitutes nearly 4% of total service revenue and is still virtually a rounding error for most carriers. ]]></description>
		<wfw:commentRss>http://www.themobileblog.com/2005/01/03/wireless-data-service-recommendation-for-carriers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATT Wireless Still Leads on Phone Selections</title>
		<link>http://www.themobileblog.com/2004/12/27/att-wireless-still-leads-on-phone-selections/</link>
		<comments>http://www.themobileblog.com/2004/12/27/att-wireless-still-leads-on-phone-selections/#comments</comments>
		<pubDate>Tue, 28 Dec 2004 01:08:57 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Wireless Network]]></category>

		<guid isPermaLink="false">http://www.themobileblog.com/2004/12/27/att-wireless-still-leads-on-phone-selections/</guid>
		<description><![CDATA[If you have recently strolled into any local wireless store, you will find that AT&#038;T wireless stores still have the best selection on phones. ]]></description>
		<wfw:commentRss>http://www.themobileblog.com/2004/12/27/att-wireless-still-leads-on-phone-selections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cingular Media Package</title>
		<link>http://www.themobileblog.com/2004/12/27/cingular-media-package/</link>
		<comments>http://www.themobileblog.com/2004/12/27/cingular-media-package/#comments</comments>
		<pubDate>Tue, 28 Dec 2004 00:49:56 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Wireless Network]]></category>

		<guid isPermaLink="false">http://www.themobileblog.com/2004/12/27/cingular-media-package/</guid>
		<description><![CDATA[Taking another look at Cingular MEdia package, I think that the package has become more attractive since I last checked. For $19.95, you got unlimited wireless internet, 1500 SMS, 200 MMS etc. That seems satisfactory to most users. The only question is then what applications would compell the average users to subscribe to this plan. ]]></description>
		<wfw:commentRss>http://www.themobileblog.com/2004/12/27/cingular-media-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
